1: (C8) Buckinghamshire (D78) Aylesbury Vale (M669) Addington
2: (C8) Buckinghamshire (D78) Aylesbury Vale (P699) Adstock
3: (C8) Buckinghamshire (D78) Aylesbury Vale (P700) Akeley
4: (C8) Buckinghamshire (D78) Aylesbury Vale (P701) Ashendon
5: (C8) Buckinghamshire (D78) Aylesbury Vale (P702) Aston Abbotts
6: (C8) Buckinghamshire (D78) Aylesbury Vale (P703) Aston Clinton
7: (C8) Buckinghamshire (D78) Aylesbury Vale (M670) Aston Sandford
8: (C8) Buckinghamshire (D78) Aylesbury Vale (T696) Aylesbury
9: (C8) Buckinghamshire (D78) Aylesbury Vale (M671) Barton Hartshorn
10: (C8) Buckinghamshire (D78) Aylesbury Vale (P704) Beachampton
11: (C8) Buckinghamshire (D78) Aylesbury Vale (M672) Biddlesden
12: (C8) Buckinghamshire (D78) Aylesbury Vale (P705) Bierton with Broughton
13: (C8) Buckinghamshire (D78) Aylesbury Vale (M673) Boarstall
14: (C8) Buckinghamshire (D78) Aylesbury Vale (P706) Brill
15: (C8) Buckinghamshire (D78) Aylesbury Vale (T697) Buckingham
16: (C8) Buckinghamshire (D78) Aylesbury Vale (P707) Buckland
17: (C8) Buckinghamshire (D78) Aylesbury Vale (P708) Calvert Green
18: (C8) Buckinghamshire (D78) Aylesbury Vale (P709) Charndon
19: (C8) Buckinghamshire (D78) Aylesbury Vale (P710) Chearsley
20: (C8) Buckinghamshire (D78) Aylesbury Vale (P711) Cheddington
21: (C8) Buckinghamshire (D78) Aylesbury Vale (M674) Chetwode
22: (C8) Buckinghamshire (D78) Aylesbury Vale (P712) Chilton
23: (C8) Buckinghamshire (D78) Aylesbury Vale (P713) Coldharbour
24: (C8) Buckinghamshire (D78) Aylesbury Vale (M675) Creslow
25: (C8) Buckinghamshire (D78) Aylesbury Vale (P714) Cublington
26: (C8) Buckinghamshire (D78) Aylesbury Vale (P715) Cuddington
27: (C8) Buckinghamshire (D78) Aylesbury Vale (P716) Dinton-with-Ford and Upton
28: (C8) Buckinghamshire (D78) Aylesbury Vale (M676) Dorton
29: (C8) Buckinghamshire (D78) Aylesbury Vale (M677) Drayton Beauchamp
30: (C8) Buckinghamshire (D78) Aylesbury Vale (P717) Drayton Parslow
31: (C8) Buckinghamshire (D78) Aylesbury Vale (M678) Dunton
32: (C8) Buckinghamshire (D78) Aylesbury Vale (P718) East Claydon
33: (C8) Buckinghamshire (D78) Aylesbury Vale (P719) Edgcott
34: (C8) Buckinghamshire (D78) Aylesbury Vale (P720) Edlesborough
35: (C8) Buckinghamshire (D78) Aylesbury Vale (M679) Fleet Marston
36: (C8) Buckinghamshire (D78) Aylesbury Vale (M680) Foscote
37: (C8) Buckinghamshire (D78) Aylesbury Vale (P721) Gawcott with Lenborough
38: (C8) Buckinghamshire (D78) Aylesbury Vale (P722) Granborough
39: (C8) Buckinghamshire (D78) Aylesbury Vale (P723) Great Brickhill
40: (C8) Buckinghamshire (D78) Aylesbury Vale (P724) Great Horwood
41: (C8) Buckinghamshire (D78) Aylesbury Vale (P725) Grendon Underwood
42: (C8) Buckinghamshire (D78) Aylesbury Vale (P726) Haddenham
43: (C8) Buckinghamshire (D78) Aylesbury Vale (P727) Halton
44: (C8) Buckinghamshire (D78) Aylesbury Vale (P728) Hardwick
45: (C8) Buckinghamshire (D78) Aylesbury Vale (P729) Hillesden
46: (C8) Buckinghamshire (D78) Aylesbury Vale (M681) Hoggeston
47: (C8) Buckinghamshire (D78) Aylesbury Vale (M682) Hogshaw
48: (C8) Buckinghamshire (D78) Aylesbury Vale (P730) Hulcott
49: (C8) Buckinghamshire (D78) Aylesbury Vale (P731) Ickford
50: (C8) Buckinghamshire (D78) Aylesbury Vale (P732) Ivinghoe
51: (C8) Buckinghamshire (D78) Aylesbury Vale (M683) Kingsey
52: (C8) Buckinghamshire (D78) Aylesbury Vale (M684) Kingswood
53: (C8) Buckinghamshire (D78) Aylesbury Vale (P733) Leckhampstead
54: (C8) Buckinghamshire (D78) Aylesbury Vale (P734) Lillingstone Dayrell with Luffield Abbey
55: (C8) Buckinghamshire (D78) Aylesbury Vale (M685) Lillingstone Lovell
56: (C8) Buckinghamshire (D78) Aylesbury Vale (P735) Little Horwood
57: (C8) Buckinghamshire (D78) Aylesbury Vale (P736) Long Crendon
58: (C8) Buckinghamshire (D78) Aylesbury Vale (P737) Ludgershall
59: (C8) Buckinghamshire (D78) Aylesbury Vale (P738) Maids Moreton
60: (C8) Buckinghamshire (D78) Aylesbury Vale (P739) Marsh Gibbon
61: (C8) Buckinghamshire (D78) Aylesbury Vale (P740) Marsworth
62: (C8) Buckinghamshire (D78) Aylesbury Vale (P741) Mentmore
63: (C8) Buckinghamshire (D78) Aylesbury Vale (P742) Middle Clayton
64: (C8) Buckinghamshire (D78) Aylesbury Vale (P743) Mursley
65: (C8) Buckinghamshire (D78) Aylesbury Vale (P744) Nash
66: (C8) Buckinghamshire (D78) Aylesbury Vale (M686) Nether Winchendon
67: (C8) Buckinghamshire (D78) Aylesbury Vale (P745) Newton Longville
68: (C8) Buckinghamshire (D78) Aylesbury Vale (P746) North Marston
69: (C8) Buckinghamshire (D78) Aylesbury Vale (P747) Oakley
70: (C8) Buckinghamshire (D78) Aylesbury Vale (P748) Oving
71: (C8) Buckinghamshire (D78) Aylesbury Vale (P749) Padbury
72: (C8) Buckinghamshire (D78) Aylesbury Vale (M687) Pitchcott
73: (C8) Buckinghamshire (D78) Aylesbury Vale (P750) Pitstone
74: (C8) Buckinghamshire (D78) Aylesbury Vale (M688) Poundon
75: (C8) Buckinghamshire (D78) Aylesbury Vale (P751) Preston Bissett
76: (C8) Buckinghamshire (D78) Aylesbury Vale (P752) Quainton
77: (C8) Buckinghamshire (D78) Aylesbury Vale (M689) Quarrendon
78: (C8) Buckinghamshire (D78) Aylesbury Vale (P753) Radclive-cum-Chackmore
79: (C8) Buckinghamshire (D78) Aylesbury Vale (P754) Shabbington
80: (C8) Buckinghamshire (D78) Aylesbury Vale (M690) Shalstone
81: (C8) Buckinghamshire (D78) Aylesbury Vale (P755) Slapton
82: (C8) Buckinghamshire (D78) Aylesbury Vale (P756) Soulbury
83: (C8) Buckinghamshire (D78) Aylesbury Vale (P757) Steeple Claydon
84: (C8) Buckinghamshire (D78) Aylesbury Vale (P758) Stewkley
85: (C8) Buckinghamshire (D78) Aylesbury Vale (P759) Stoke Hammond
86: (C8) Buckinghamshire (D78) Aylesbury Vale (P760) Stoke Mandeville
87: (C8) Buckinghamshire (D78) Aylesbury Vale (P761) Stone with Bishopstone and Hartwell
88: (C8) Buckinghamshire (D78) Aylesbury Vale (P762) Stowe
89: (C8) Buckinghamshire (D78) Aylesbury Vale (P763) Swanbourne
90: (C8) Buckinghamshire (D78) Aylesbury Vale (P764) Thornborough
91: (C8) Buckinghamshire (D78) Aylesbury Vale (M691) Thornton
92: (C8) Buckinghamshire (D78) Aylesbury Vale (P765) Tingewick
93: (C8) Buckinghamshire (D78) Aylesbury Vale (P766) Turweston
94: (C8) Buckinghamshire (D78) Aylesbury Vale (P767) Twyford
95: (C8) Buckinghamshire (D78) Aylesbury Vale (M692) Upper Winchendon
96: (C8) Buckinghamshire (D78) Aylesbury Vale (P768) Waddesdon
97: (C8) Buckinghamshire (D78) Aylesbury Vale (M693) Water Stratford
98: (C8) Buckinghamshire (D78) Aylesbury Vale (P769) Watermead
99: (C8) Buckinghamshire (D78) Aylesbury Vale (P770) Weedon
100: (C8) Buckinghamshire (D78) Aylesbury Vale (P771) Wendover
101: (C8) Buckinghamshire (D78) Aylesbury Vale (P772) Westbury
102: (C8) Buckinghamshire (D78) Aylesbury Vale (P773) Westcott
103: (C8) Buckinghamshire (D78) Aylesbury Vale (P774) Weston Turville
104: (C8) Buckinghamshire (D78) Aylesbury Vale (P775) Whaddon
105: (C8) Buckinghamshire (D78) Aylesbury Vale (P776) Whitchurch
106: (C8) Buckinghamshire (D78) Aylesbury Vale (P777) Wing
107: (C8) Buckinghamshire (D78) Aylesbury Vale (P778) Wingrave with Rowsham
108: (C8) Buckinghamshire (D78) Aylesbury Vale (T698) Winslow
109: (C8) Buckinghamshire (D78) Aylesbury Vale (M694) Woodham
110: (C8) Buckinghamshire (D78) Aylesbury Vale (P779) Worminghall
111: (C8) Buckinghamshire (D78) Aylesbury Vale (M695) Wotton Underwood
112: (C8) Buckinghamshire (D79) Chiltern (T795) Amersham
113: (C8) Buckinghamshire (D79) Chiltern (P780) Ashley Green
114: (C8) Buckinghamshire (D79) Chiltern (P781) Chalfont St, Giles
115: (C8) Buckinghamshire (D79) Chiltern (P782) Chalfont St. Peter
116: (C8) Buckinghamshire (D79) Chiltern (P783) Chartridge
117: (C8) Buckinghamshire (D79) Chiltern (P784) Chenies
118: (C8) Buckinghamshire (D79) Chiltern (T796) Chesham
119: (C8) Buckinghamshire (D79) Chiltern (P785) Chesham Bois
120: (C8) Buckinghamshire (D79) Chiltern (P786) Cholesbury-cum-St Leonards
121: (C8) Buckinghamshire (D79) Chiltern (P787) Coleshill
122: (C8) Buckinghamshire (D79) Chiltern (P788) Great Missenden
123: (C8) Buckinghamshire (D79) Chiltern (P789) Latimer
124: (C8) Buckinghamshire (D79) Chiltern (P790) Little Chalfont
125: (C8) Buckinghamshire (D79) Chiltern (P791) Little Missenden
126: (C8) Buckinghamshire (D79) Chiltern (P792) Penn
127: (C8) Buckinghamshire (D79) Chiltern (P793) Seer Green
128: (C8) Buckinghamshire (D79) Chiltern (P794) The Lee
129: (C8) Buckinghamshire (D80) South Bucks (T797) Beaconsfield
130: (C8) Buckinghamshire (D80) South Bucks (P798) Burnham
131: (C8) Buckinghamshire (D80) South Bucks (P799) Denham
132: (C8) Buckinghamshire (D80) South Bucks (P800) Dorney
133: (C8) Buckinghamshire (D80) South Bucks (P801) Farnham Royal
134: (C8) Buckinghamshire (D80) South Bucks (P802) Fulmer
135: (C8) Buckinghamshire (D80) South Bucks (P803) Gerrards Cross
136: (C8) Buckinghamshire (D80) South Bucks (P804) Hedgerley
137: (C8) Buckinghamshire (D80) South Bucks (P805) Iver
138: (C8) Buckinghamshire (D80) South Bucks (P806) Stoke Poges
139: (C8) Buckinghamshire (D80) South Bucks (P807) Taplow
140: (C8) Buckinghamshire (D80) South Bucks (P808) Wexham
141: (C8) Buckinghamshire (D81) Wycombe (P809) Bledlow cum Saunderton
142: (C8) Buckinghamshire (D81) Wycombe (P810) Bradenham
143: (C8) Buckinghamshire (D81) Wycombe (P811) Chepping Wycombe
144: (C8) Buckinghamshire (D81) Wycombe (P812) Downley
145: (C8) Buckinghamshire (D81) Wycombe (P813) Ellesborough
146: (C8) Buckinghamshire (D81) Wycombe (M836) Fawley
147: (C8) Buckinghamshire (D81) Wycombe (P814) Great and Little Hampden
148: (C8) Buckinghamshire (D81) Wycombe (P815) Great and Little Kimble
149: (C8) Buckinghamshire (D81) Wycombe (P816) Great Marlow
150: (C8) Buckinghamshire (D81) Wycombe (P817) Hambleden
151: (C8) Buckinghamshire (D81) Wycombe (P818) Hazlemere
152: (C8) Buckinghamshire (D81) Wycombe (M837) Hedsor
153: (C8) Buckinghamshire (D81) Wycombe (C833) High Wycombe
154: (C8) Buckinghamshire (D81) Wycombe (P819) Hughenden
155: (C8) Buckinghamshire (D81) Wycombe (P820) Ibstone
156: (C8) Buckinghamshire (D81) Wycombe (P821) Lacey Green
157: (C8) Buckinghamshire (D81) Wycombe (P822) Lane End
158: (C8) Buckinghamshire (D81) Wycombe (P823) Little Marlow
159: (C8) Buckinghamshire (D81) Wycombe (P824) Longwick cum Ilmer
160: (C8) Buckinghamshire (D81) Wycombe (T834) Marlow
161: (C8) Buckinghamshire (D81) Wycombe (P825) Marlow Bottom
162: (C8) Buckinghamshire (D81) Wycombe (P826) Medmenham
163: (C8) Buckinghamshire (D81) Wycombe (P827) Piddington and Wheeler End
164: (C8) Buckinghamshire (D81) Wycombe (T835) Princes Risborough
165: (C8) Buckinghamshire (D81) Wycombe (P828) Radnage
166: (C8) Buckinghamshire (D81) Wycombe (P829) Stokenchurch
167: (C8) Buckinghamshire (D81) Wycombe (P830) Turville
168: (C8) Buckinghamshire (D81) Wycombe (P831) West Wycombe
169: (C8) Buckinghamshire (D81) Wycombe (P832) Wooburn and Bourne End
170: (C9) Cambridgeshire (C82) Cambridge (U838) Cambridge City
171: (C9) Cambridgeshire (D83) East Cambridgeshire (P842) Ashley
172: (C9) Cambridgeshire (D83) East Cambridgeshire (P843) Bottisham
173: (C9) Cambridgeshire (D83) East Cambridgeshire (P844) Brinkley
174: (C9) Cambridgeshire (D83) East Cambridgeshire (P845) Burrough Green
175: (C9) Cambridgeshire (D83) East Cambridgeshire (P846) Burwell
176: (C9) Cambridgeshire (D83) East Cambridgeshire (P847) Cheveley
177: (C9) Cambridgeshire (D83) East Cambridgeshire (P848) Chippenham
178: (C9) Cambridgeshire (D83) East Cambridgeshire (P849) Coveney
179: (C9) Cambridgeshire (D83) East Cambridgeshire (P850) Dullingham
180: (C9) Cambridgeshire (D83) East Cambridgeshire (C839) Ely
181: (C9) Cambridgeshire (D83) East Cambridgeshire (P851) Fordham
182: (C9) Cambridgeshire (D83) East Cambridgeshire (P852) Haddenham
183: (C9) Cambridgeshire (D83) East Cambridgeshire (P853) Isleham
184: (C9) Cambridgeshire (D83) East Cambridgeshire (P854) Kennett
185: (C9) Cambridgeshire (D83) East Cambridgeshire (P855) Kirtling
186: (C9) Cambridgeshire (D83) East Cambridgeshire (P856) Little Downham
187: (C9) Cambridgeshire (D83) East Cambridgeshire (P857) Little Thetford
188: (C9) Cambridgeshire (D83) East Cambridgeshire (P858) Littleport
189: (C9) Cambridgeshire (D83) East Cambridgeshire (P859) Lode
190: (C9) Cambridgeshire (D83) East Cambridgeshire (P860) Mepal
191: (C9) Cambridgeshire (D83) East Cambridgeshire (P861) Reach
192: (C9) Cambridgeshire (D83) East Cambridgeshire (P862) Snailwell
193: (C9) Cambridgeshire (D83) East Cambridgeshire (T840) Soham
194: (C9) Cambridgeshire (D83) East Cambridgeshire (P863) Stetchworth
195: (C9) Cambridgeshire (D83) East Cambridgeshire (P864) Stretham
196: (C9) Cambridgeshire (D83) East Cambridgeshire (P865) Sutton
197: (C9) Cambridgeshire (D83) East Cambridgeshire (P867) Swaffham Bulbeck
198: (C9) Cambridgeshire (D83) East Cambridgeshire (P866) Swaffham Prior
199: (C9) Cambridgeshire (D83) East Cambridgeshire (P868) Wentworth
200: (C9) Cambridgeshire (D83) East Cambridgeshire (M841) Westley Waterless
201: (C9) Cambridgeshire (D83) East Cambridgeshire (P869) Wicken
202: (C9) Cambridgeshire (D83) East Cambridgeshire (P870) Wilburton
203: (C9) Cambridgeshire (D83) East Cambridgeshire (P871) Witcham
204: (C9) Cambridgeshire (D83) East Cambridgeshire (P872) Witchford
205: (C9) Cambridgeshire (D83) East Cambridgeshire (P873) Woodditton
206: (C9) Cambridgeshire (D84) Fenland (P879) Benwick
207: (C9) Cambridgeshire (D84) Fenland (T874) Chatteris
208: (C9) Cambridgeshire (D84) Fenland (P880) Christchurch
209: (C9) Cambridgeshire (D84) Fenland (P881) Doddington
210: (C9) Cambridgeshire (D84) Fenland (P878) Elm
211: (C9) Cambridgeshire (D84) Fenland (P882) Gorefield
212: (C9) Cambridgeshire (D84) Fenland (P883) Leverington
213: (C9) Cambridgeshire (D84) Fenland (P884) Manea
214: (C9) Cambridgeshire (D84) Fenland (T875) March
215: (C9) Cambridgeshire (D84) Fenland (P885) Newton
216: (C9) Cambridgeshire (D84) Fenland (P888) Parson Drove
217: (C9) Cambridgeshire (D84) Fenland (P889) Tydd St Giles
218: (C9) Cambridgeshire (D84) Fenland (T876) Whittlesey
219: (C9) Cambridgeshire (D84) Fenland (P887) Wimblington
220: (C9) Cambridgeshire (D84) Fenland (T877) Wisbech
221: (C9) Cambridgeshire (D84) Fenland (P886) Wisbech St Mary
222: (C9) Cambridgeshire (D85) Huntingdonshire (P905) Abborts Ripton
223: (C9) Cambridgeshire (D85) Huntingdonshire (P906) Abbotsley
224: (C9) Cambridgeshire (D85) Huntingdonshire (P907) Alconbury
225: (C9) Cambridgeshire (D85) Huntingdonshire (P908) Alconbury Weston
226: (C9) Cambridgeshire (D85) Huntingdonshire (P909) Alwalton
227: (C9) Cambridgeshire (D85) Huntingdonshire (P910) Barham and Woolley
228: (C9) Cambridgeshire (D85) Huntingdonshire (P911) Bluntisham
229: (C9) Cambridgeshire (D85) Huntingdonshire (P912) Brampton
230: (C9) Cambridgeshire (D85) Huntingdonshire (P913) Brington and Molesworth
231: (C9) Cambridgeshire (D85) Huntingdonshire (P914) Broughton
232: (C9) Cambridgeshire (D85) Huntingdonshire (P915) Buckden
233: (C9) Cambridgeshire (D85) Huntingdonshire (P916) Buckworth
234: (C9) Cambridgeshire (D85) Huntingdonshire (P917) Bury
235: (C9) Cambridgeshire (D85) Huntingdonshire (P918) Bythorn and Keyston
236: (C9) Cambridgeshire (D85) Huntingdonshire (P919) Catworth
237: (C9) Cambridgeshire (D85) Huntingdonshire (M890) Chesterton
238: (C9) Cambridgeshire (D85) Huntingdonshire (P920) Colne
239: (C9) Cambridgeshire (D85) Huntingdonshire (P921) Conington
240: (C9) Cambridgeshire (D85) Huntingdonshire (M891) Covington
241: (C9) Cambridgeshire (D85) Huntingdonshire (M892) Denton and Caldecote
242: (C9) Cambridgeshire (D85) Huntingdonshire (M893) Diddington
243: (C9) Cambridgeshire (D85) Huntingdonshire (P922) Earith
244: (C9) Cambridgeshire (D85) Huntingdonshire (P923) Easton
245: (C9) Cambridgeshire (D85) Huntingdonshire (P924) Ellington
246: (C9) Cambridgeshire (D85) Huntingdonshire (P925) Elton
247: (C9) Cambridgeshire (D85) Huntingdonshire (P926) Eynesbury Hardwicke
248: (C9) Cambridgeshire (D85) Huntingdonshire (P927) Farcet
249: (C9) Cambridgeshire (D85) Huntingdonshire (P928) Fenstanton
250: (C9) Cambridgeshire (D85) Huntingdonshire (P929) Folksworth and Washingley
251: (C9) Cambridgeshire (D85) Huntingdonshire (P930) Glatton
252: (C9) Cambridgeshire (D85) Huntingdonshire (T900) Godmanchester
253: (C9) Cambridgeshire (D85) Huntingdonshire (P931) Grafham
254: (C9) Cambridgeshire (D85) Huntingdonshire (P932) Great and Little Gidding
255: (C9) Cambridgeshire (D85) Huntingdonshire (P933) Great Gransden
256: (C9) Cambridgeshire (D85) Huntingdonshire (P934) Great Paxton
257: (C9) Cambridgeshire (D85) Huntingdonshire (P935) Great Staughton
258: (C9) Cambridgeshire (D85) Huntingdonshire (M894) Haddon
259: (C9) Cambridgeshire (D85) Huntingdonshire (P936) Hail Weston
260: (C9) Cambridgeshire (D85) Huntingdonshire (M937) Hamerton
261: (C9) Cambridgeshire (D85) Huntingdonshire (P938) Hemingford Aboots
262: (C9) Cambridgeshire (D85) Huntingdonshire (P939) Hemingford Grey
263: (C9) Cambridgeshire (D85) Huntingdonshire (P940) Hilton
264: (C9) Cambridgeshire (D85) Huntingdonshire (P941) Holme
265: (C9) Cambridgeshire (D85) Huntingdonshire (P942) Holywell-cum-Needingworth
266: (C9) Cambridgeshire (D85) Huntingdonshire (P943) Houghton and Wyton
267: (C9) Cambridgeshire (D85) Huntingdonshire (T901) Huntingdon
268: (C9) Cambridgeshire (D85) Huntingdonshire (P944) Kimbolton and Stonely
269: (C9) Cambridgeshire (D85) Huntingdonshire (P945) Kings Ripton
270: (C9) Cambridgeshire (D85) Huntingdonshire (P946) Leighton Bromswold
271: (C9) Cambridgeshire (D85) Huntingdonshire (P947) Little Paxton
272: (C9) Cambridgeshire (D85) Huntingdonshire (M895) Morborne
273: (C9) Cambridgeshire (D85) Huntingdonshire (P948) Offord Cluny and Offord D'Arcy
274: (C9) Cambridgeshire (D85) Huntingdonshire (P949) Old Hurst
275: (C9) Cambridgeshire (D85) Huntingdonshire (P950) Old Weston
276: (C9) Cambridgeshire (D85) Huntingdonshire (P951) Perry
277: (C9) Cambridgeshire (D85) Huntingdonshire (P952) Pidley-cum-Fenton
278: (C9) Cambridgeshire (D85) Huntingdonshire (T902) Ramsey
279: (C9) Cambridgeshire (D85) Huntingdonshire (P953) Sawtry
280: (C9) Cambridgeshire (D85) Huntingdonshire (P954) Sibson-cum-Stibbington
281: (C9) Cambridgeshire (D85) Huntingdonshire (P955) Somersham
282: (C9) Cambridgeshire (D85) Huntingdonshire (P956) Southoe and Midloe
283: (C9) Cambridgeshire (D85) Huntingdonshire (P957) Spaldwick
284: (C9) Cambridgeshire (D85) Huntingdonshire (T903) St Ives
285: (C9) Cambridgeshire (D85) Huntingdonshire (T904) St Neots
286: (C9) Cambridgeshire (D85) Huntingdonshire (P958) St Neots Rural
287: (C9) Cambridgeshire (D85) Huntingdonshire (M896) Steeple Gidding
288: (C9) Cambridgeshire (D85) Huntingdonshire (P959) Stilton
289: (C9) Cambridgeshire (D85) Huntingdonshire (P960) Stow Longa
290: (C9) Cambridgeshire (D85) Huntingdonshire (M897) Tetworth
291: (C9) Cambridgeshire (D85) Huntingdonshire (P961) The Stukeleys
292: (C9) Cambridgeshire (D85) Huntingdonshire (P962) Tilbrook
293: (C9) Cambridgeshire (D85) Huntingdonshire (P963) Toseland
294: (C9) Cambridgeshire (D85) Huntingdonshire (P964) Upton and Coppingford
295: (C9) Cambridgeshire (D85) Huntingdonshire (P965) Upwood and The Raveleys
296: (C9) Cambridgeshire (D85) Huntingdonshire (P966) Warboys
297: (C9) Cambridgeshire (D85) Huntingdonshire (P967) Waresley
298: (C9) Cambridgeshire (D85) Huntingdonshire (M898) Water Newton
299: (C9) Cambridgeshire (D85) Huntingdonshire (M899) Winwick
300: (C9) Cambridgeshire (D85) Huntingdonshire (P968) Wistow
301: (C9) Cambridgeshire (D85) Huntingdonshire (P969) Woodhurst
302: (C9) Cambridgeshire (D85) Huntingdonshire (P970) Woodwalon
303: (C9) Cambridgeshire (D85) Huntingdonshire (P971) Yaxley
304: (C9) Cambridgeshire (D85) Huntingdonshire (P972) Yelling
305: (C9) Cambridgeshire (D86) South Cambridgeshire (M973) Abington Pigotts
306: (C9) Cambridgeshire (D86) South Cambridgeshire (P974) Arrington
307: (C9) Cambridgeshire (D86) South Cambridgeshire (P975) Babraham
308: (C9) Cambridgeshire (D86) South Cambridgeshire (P976) Balsham
309: (C9) Cambridgeshire (D86) South Cambridgeshire (P977) Bar Hill
310: (C9) Cambridgeshire (D86) South Cambridgeshire (P978) Barrington
311: (C9) Cambridgeshire (D86) South Cambridgeshire (M979) Bartlow
312: (C9) Cambridgeshire (D86) South Cambridgeshire (P980) Barton
313: (C9) Cambridgeshire (D86) South Cambridgeshire (P981) Bassingbourn-cum-Kneesworth
314: (C9) Cambridgeshire (D86) South Cambridgeshire (P982) Bourn
315: (C9) Cambridgeshire (D86) South Cambridgeshire (M983) Boxworth
316: (C9) Cambridgeshire (D86) South Cambridgeshire (P984) Caldecote
317: (C9) Cambridgeshire (D86) South Cambridgeshire (P985) Cambourne
318: (C9) Cambridgeshire (D86) South Cambridgeshire (P986) Carlton cum Willingham
319: (C9) Cambridgeshire (D86) South Cambridgeshire (P987) Castle Camps
320: (C9) Cambridgeshire (D86) South Cambridgeshire (P988) Caxton
321: (C9) Cambridgeshire (D86) South Cambridgeshire (M989) Childerley
322: (C9) Cambridgeshire (D86) South Cambridgeshire (P990) Comberton
323: (C9) Cambridgeshire (D86) South Cambridgeshire (M991) Conington
324: (C9) Cambridgeshire (D86) South Cambridgeshire (P992) Coton
325: (C9) Cambridgeshire (D86) South Cambridgeshire (P993) Cottenham
326: (C9) Cambridgeshire (D86) South Cambridgeshire (P994) Croxton
327: (C9) Cambridgeshire (D86) South Cambridgeshire (P995) Croydon
328: (C9) Cambridgeshire (D86) South Cambridgeshire (P996) Dry Drayton
329: (C9) Cambridgeshire (D86) South Cambridgeshire (P997) Duxford
330: (C9) Cambridgeshire (D86) South Cambridgeshire (P998) Elsworth
331: (C9) Cambridgeshire (D86) South Cambridgeshire (P999) Eltisley
332: (C9) Cambridgeshire (D86) South Cambridgeshire (P1000) Eversdens
333: (C9) Cambridgeshire (D86) South Cambridgeshire (P1001) Fen Ditton
334: (C9) Cambridgeshire (D86) South Cambridgeshire (P1002) Fen Drayton
335: (C9) Cambridgeshire (D86) South Cambridgeshire (P1003) Fowlmere
336: (C9) Cambridgeshire (D86) South Cambridgeshire (P1004) Foxton
337: (C9) Cambridgeshire (D86) South Cambridgeshire (P1005) Fulbourn
338: (C9) Cambridgeshire (D86) South Cambridgeshire (P1006) Gamlingay
339: (C9) Cambridgeshire (D86) South Cambridgeshire (P1007) Girton
340: (C9) Cambridgeshire (D86) South Cambridgeshire (P1008) Grantchester
341: (C9) Cambridgeshire (D86) South Cambridgeshire (P1009) Graveley
342: (C9) Cambridgeshire (D86) South Cambridgeshire (P1010) Great Abington
343: (C9) Cambridgeshire (D86) South Cambridgeshire (P1011) Great and Little Chishill
344: (C9) Cambridgeshire (D86) South Cambridgeshire (P1012) Great Shelford
345: (C9) Cambridgeshire (D86) South Cambridgeshire (P1013) Great Wilbraham
346: (C9) Cambridgeshire (D86) South Cambridgeshire (P1014) Guilden Morden
347: (C9) Cambridgeshire (D86) South Cambridgeshire (P1015) Hardwick
348: (C9) Cambridgeshire (D86) South Cambridgeshire (P1016) Harlton
349: (C9) Cambridgeshire (D86) South Cambridgeshire (P1017) Harston
350: (C9) Cambridgeshire (D86) South Cambridgeshire (P1018) Haslingfield
351: (C9) Cambridgeshire (D86) South Cambridgeshire (P1019) Hatley
352: (C9) Cambridgeshire (D86) South Cambridgeshire (P1020) Hauxton
353: (C9) Cambridgeshire (D86) South Cambridgeshire (P1021) Heydon
354: (C9) Cambridgeshire (D86) South Cambridgeshire (P1022) Hildersham
355: (C9) Cambridgeshire (D86) South Cambridgeshire (P1023) Hinxton
356: (C9) Cambridgeshire (D86) South Cambridgeshire (P1024) Histon
357: (C9) Cambridgeshire (D86) South Cambridgeshire (P1025) Horningsea
358: (C9) Cambridgeshire (D86) South Cambridgeshire (P1026) Horseheath
359: (C9) Cambridgeshire (D86) South Cambridgeshire (P1027) Ickleton
360: (C9) Cambridgeshire (D86) South Cambridgeshire (P1028) Impington
361: (C9) Cambridgeshire (D86) South Cambridgeshire (P1029) Kingston
362: (C9) Cambridgeshire (D86) South Cambridgeshire (M1030) Knapwell
363: (C9) Cambridgeshire (D86) South Cambridgeshire (P1031) Landbeach
364: (C9) Cambridgeshire (D86) South Cambridgeshire (P1032) Linton
365: (C9) Cambridgeshire (D86) South Cambridgeshire (P1033) Litlington
366: (C9) Cambridgeshire (D86) South Cambridgeshire (P1034) Little Abington
367: (C9) Cambridgeshire (D86) South Cambridgeshire (P1035) Little Gransden
368: (C9) Cambridgeshire (D86) South Cambridgeshire (P1036) Little Shelford
369: (C9) Cambridgeshire (D86) South Cambridgeshire (P1037) Little Wilbraham & Six Mile Bottom
370: (C9) Cambridgeshire (D86) South Cambridgeshire (M1038) Lolworth
371: (C9) Cambridgeshire (D86) South Cambridgeshire (P1039) Longstanton
372: (C9) Cambridgeshire (D86) South Cambridgeshire (P1040) Longstowe
373: (C9) Cambridgeshire (D86) South Cambridgeshire (P1041) Madingley
374: (C9) Cambridgeshire (D86) South Cambridgeshire (P1042) Melbourn
375: (C9) Cambridgeshire (D86) South Cambridgeshire (P1043) Meldreth
